Action Planning Template | ||||||
Goal: The personal face-to face interaction that happens in traditional classrooms is absent in distance learning. How does this affect student learning, and how can Brazosport College create that connection between the student and teacher, and the student and student, in the on-line classroom to enhance student learning? The goal of this plan is to determine it value of adding collaborative elements in | ||||||
Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation | ||
1.Research -1 Review current resources related to educational technology available to Brazosport College’s online instructors | Joanne Puryear Dr. Dorothy Brandt Terry Comingore | October- November 2011 | IT – will share data available and training on WimBa and Campasia | I will write a research paper listing resources and training available to Brazosport faculty and students that enhance distance learning including software, hardware and individuals. | ||
2.Research -2 Literature search on WimBa and Campasia. Find out what this technology will do. | Dr. Li | October- November, 2011 ( I have already met with Dr. Li on several occasions to investigate some of the capabilities of WimBa and Campasia) | Both WimBa and Campasia software are available to students and faculty at Brazosport | Have additional literature available in faculty wiki showing examples of capabilities of software in the research paper | ||
3.Research 3 Literature Search- Investigate what is the advantages to multimodal elements in distance learning and disadvantages Search on-line, RSS feeds, | Joanne Puryear | November 2011 | IT department Internet US Journal of Academics:usjournal. com | This information will also be included in the Research paper | ||
4. Determine the level of use of technology in online classes at Brazosport College. This will be done by having a survey to pass out questioning what technology is included in each teacher’s online class to teachers and student, and questioning if they think more technology would enhance student learning? | Joanne Puryear Dr. Brandt Dr. Li | December, 2011 | Dr. Brandt will be a source for me as to who is using no, a little, or a lot of technology. | I will collect surveys and graph the data. | ||
5.ANALYZE Once I have done my research and understand what technology is being used in classes, I will meet with Dr. Brandt to discuss ideas that could be useful to on-line learning and work out plan to implement them in classes. If all the instructors are already using and familiar with Power Point and other Microsoft Office, we will discuss what would be the next tool to introduce to the online classes. | Dr. Brandt Dr. Li IT and all instructors | December, 2011 | Review accumulated surveys and data | Dr Brandt will review the analysis and suggest software and hardware. | ||
6. Make a presentation of the results of my research to faculty. Discuss the advantages of technology, what is available at BC and what is being used by faculty. I will also ask Dr. Li to show what she has been doing to add technology to her online classes. At this time, set up individual meetings | Dr. L1 Dr. Brandt Terry Commingore Betty Ross | December | I will have the faculty evaluate the usefulness of the meeting by filling out survey. | |||
7.MONITOR Monitor the implementation of technology in classroom, by email, observations, monthly meetings designed to share progress and or problems. Continue to post progress on school wiki, and encourage teachers to share their success and problems on wiki... | Dr. Brandt Dr. Li | January, 2012-May, 2012 | Faculty Wiki | Review postings, emails, and information shared at meetings to see if there is any problem that needs to be addressed as far as using the technology. | ||
8.EVALUATE My qualitative data will be collected through interviews, observations, and surveys of students and teachers. My quantitative data will be assessments from IT at REFLECT on results and how I could improve my plan. | Dr. Brandt | January 2012 /May 2012 | IT Surveys, postings, observations, and all communications on the subject of technology implementations. T | Evaluate if teachers are taking advantage or technology. If there is no posting on wiki and no changes in classes. I will discuss with Dr. Brandt what she suggests to stimulate technology | ||
Your research topic is much needed. Is there a reason why you cannot present your own findings? Or help to implement the applications? I know faculty usually complain about lack of training so the more facilitators of technology usage the better.
ReplyDeleteYour research topic is great! I agree with the above comment that faculty usually say they do not use technology in the classroom because they do not know how. I would also add some activities that involve self reflecting in your plan, just so you do not forget to take that time during our busy busy schedules! Great job keep up the great work!
ReplyDeleteAngela Mahl